• Junyuebearing01@hotmail.com
  • Skype:dacbearing

PRODUCT

Inventory

InquiryBrandBearing No.Qty
531 8020-3350 8
530 8020-1590 1
529 8016-675 1
528 8010-1285 3
527 6312-2300 2
526 6312-2050 18
525 6312-1930 2
524 6312-1815 8
523 6312-1747 2
522 6312-1680 17
521 6312-1370 12
520 6312-1190 1
517 6310-2655 1
516 6310-2192 20
515 6310-2004 1
514 6310-1908 1
513 6310-1688 3
512 6310-1628 19
511 6310-1600 1
510 6310-1459 3
FC Series
FC Series
  • FC Series
  • FC Series

FC Series

Hot tags:fc series bearings, China, manufacturers, suppliers, factory, buy, price, stock, size, specification, sample
>>
<<
SelectInquiryDesignationsBoundary dimensions (mm)Basic load ratings(kN) Speed rating Weight(kg)Foreign models (reference)
dDBFwrminCrCorGreaseOilComplete set Inner ringSKFFAGNSKNTNKOYO
FC6084218 300 420 218 332 4 1783 4959 900 1100 94.5 27 - - 60FC42218
FC6084240 300 420 240 332 4 2160 6370 900 1100 106 29.6 - - 300RV4201 4R6027 60FC42240
FC6084240A 300 420 240 334 3 2020 5450 900 1100 105 31.8 - - - 4R6012/4R6017 -
FC6084240A1 300 420 240 336 3 2010 5450 900 1100 105 33.9 - - - 4R6023 -
FC6084300A 300 420 300 334 3 2720 7600 900 1100 125 39.8 - - - 4R6015 -
FC6086240 300 430 240 338 3 2160 5150 900 1100 115 35.3 - - - 4R6021 -
FC6092270 300 460 270 344 3 2510 5350 850 1000 162 46.3 - - - 4R6019 -
FC6284300 310 420 300 338 3 3300 8050 850 1000 119 33.6 - - 310RV4201 - 62FC42300
FC6286240 310 430 240 344.5 3 2240 5950 850 1000 108 33.2 - - 310RV4301 4R6202 62FC43240
FC6288240 310 440 240 345 3 3250 5700 850 1000 115 33.9 - 574469 - -
FC6288240A 310 440 240 341 3 2820 5730 850 1000 113 29.9 - - - - 62FC44240
FC6488230 320 440 230 351 3 2530 5490 850 1000 103 28.9 - - - - 64FC44230/240
FC6488240 320 440 240 351 4 2140 6100 850 1000 109 30.2 - - - 4R6414
FC6490240 320 450 240 355 4 2260 6280 850 1000 118 34.7 - - 320RV4502 64FC45240
FC6490240A 320 450 240 358 3 2370 6150 850 1000 125 37.5 - - 320RV4501 4R6411 4CR320/64FC45240CW
FC6492240 320 460 240 364 3 3750 7200 850 1000 138 44.2 - 804571
FC6492340 320 460 340 360 4 3400 9450 850 1000 178 56.4 - - 4R6412 64FC46340A
FC6686230 330 430 230 358 3 2340 5850 800 1000 86.3 27.3 - - 330RV4301
FC6688200 330 440 200 360 3 1820 4850 800 1000 83.6 25.5 - - 330RV4401 4R6603/4R6608 66FC44200W
FC6688200A 330 440 200 358 3 2340 5220 800 1000 83.4 23.8 - - 66FC44200AW
>>
<<